Program
Sunday | ||||||||
Room | 9:00 | 10:30 | 11:00 | 12:30 | 14:00 | 16:00 | 16:30 | 18:00 |
Workshops | ||||||||
Koenig | Terra Cognita (Terra) | C | L | C | ||||
Rheinaue | ||||||||
Hayden | Ordering and Reasoning (OrdRing) | |||||||
Koch | Detection, Representation, and Exploitation of Events in the Semantic Web (DeRiVE) | Detection, Representation, and Exploitation of Events in the Semantic Web | Detection, Representation, and Exploitation of Events in the Semantic Web | Detection, Representation, and Exploitation of Events in the Semantic Web | ||||
Einstein | Social Data on the Web (SDoW) | |||||||
Reger | Consuming Linked Data (COLD) | |||||||
Lenné | ||||||||
Haber | Semantic Sensor Networks (SSN) | |||||||
Tutorials | ||||||||
Arndt | C | L | C | |||||
Hayden |
| |||||||
Mann | Debugging Ontologies and Mappings in Ontology Networks |
Monday | ||||||||
Room / Time | 9:00 | 10:30 | 11:00 | 12:30 | 14:00 | 15:30 | 16:00 | |
Workshops | ||||||||
Reger | Ontology Matching (OM) | C | L | C | ||||
Liszt | ||||||||
Koenig | ||||||||
Mann | ||||||||
Lenné | ||||||||
Koch | Linked Science (LISC) | |||||||
Rheinaue |
| |||||||
Haber | Web Scale Knowledge Extraction (WeKEx) | |||||||
Tutorials | ||||||||
Hayden | C B | L | C B | |||||
Haber | ||||||||
Rheinaue | ||||||||
Events | ||||||||
Einstein | Doctorial Consortium | Doctorial Consortium | Doctorial Consortium | Doctorial Consortium | ||||
Mann | ||||||||
Venue |
Tuesday | ||||||||||
Room | 9:00 | 9:30 | 10:30 | 11:00 | 12:30 | 14:00 | 16:00 | 16:30 | 18:00 | 18:15 |
Maritim | Opening | C B | L | C B | B | Poster | ||||
Schumann |
| Semantic Information Management: Future funding by EU and beyond | ||||||||
Reger |
| |||||||||
Liszt |
|
Wednesday | |||||||||||
Room / | 9:00 | 10:00 | 10:30 | 12:30 | 14:00 | 16:00 | 16:30 | 18:15 | 19:30 | ||
Maritim | C B | L | C B | Conference | |||||||
Schumann | |||||||||||
Reger | |||||||||||
Liszt |
Thursday | |||||||||||||
Room / | 9:00 | 10:00 | 10:30 | 11:30 | 12:30 | 14:00 | 16:00 | 16:30 | |||||
Maritim | C B | L | C B | Awards & Closing | |||||||||
Schumann | |||||||||||||
Reger |
Color Keys | |||
---|---|---|---|
Keynotes | Research Track Session | In-Use Track | Industry Track |
Other Events | Semantic Web Challenge | Posters and Demos Track |